

| Model No. | SZP-R30L30 | SZP-R30L60 | SZP-R30L120 | SZP-R60L60 | SZP-R60L120 |
| Power | 20W | 36W | 50W | 50W | 100W |
| Dimension | 295x295x30 MM | 295x595x30 MM | 295x1195x30 MM | 595x595x30 MM | 595x1195x30 MM |
| Luminous Flux | 100LM/W | ||||
| Input Voltage | AC 220-240V | ||||
| Driver | IC Driver | ||||
| Color Temperature | 3000K/4000K/6500K | ||||
| Power Factor | >0.9 | ||||
| Color Rendering Index | CRI>80 | ||||
| Warranty | 3 Years | ||||
| Model No. | SZP-S30L30 | SZP-S30L60 | SZP-S30L120 | SZP-S60L60 | SZP-S60L120 |
| Power | 20W | 36W | 50W | 50W | 100W |
| Dimension | 300x300x30 MM | 300x600x30 MM | 300x1200x30 MM | 600x600x30 MM | 600x1200x30 MM |
| Luminous Flux | 100LM/W | ||||
| Input Voltage | AC 220-240V | ||||
| Driver | IC Driver | ||||
| Color Temperature | 3000K/4000K/6500K | ||||
| Power Factor | >0.9 | ||||
| Color Rendering Index | CRI>80 | ||||
| Warranty | 3 Years | ||||




