
Product Parameter
| MODEL | TG018A/B-30W | TG018A/B-50W | TG018A/B-100W | TG018A/B-150W | TG018A/B-200W |
| POWER | 30W | 50W | 100W | 150W | 200W |
| Luminous Flux | 110-120LM/W | ||||
| Input Voltage | AC 100-265V | ||||
| Color Temperature | 3000-6500K | ||||
| Color Rendering Index | CRI>80 | ||||
| IP Rating | IP66 | ||||
| Beam Angle | 120° | ||||
| Housing Color | Black / Gray | ||||
| Working Temp | -30ºC~50ºC | ||||
| Body Material | Aluminum alloy | ||||
| Net Weight(KG) | 0.57 | 0.75 | 1.37 | 1.84 | 2.44 |




Application


Company Information
