LED Light Manufactures for Street Light Fixtures, Urban Light, Garden Light
Description:
ZGSM L-Series LED Street Lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illumination during the night time.
Major Advantages:
- Lumileds 3030 and 5050 Chips can be chosen.
- Meanwell/ Inventronics Driver.
- Luminaire Efficacy from125 to 165lm/w.
- With Surge Projector to protect lamp from up to 10KV/10KA.
- 7 Years Warranty.
- 4 different intall way. Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted for optional.
Specification



Description:
ZGSM L-Series LED Street Lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illumination during the night time.
Major Advantages:
- Lumileds 3030 and 5050 Chips can be chosen.
- Meanwell/ Inventronics Driver.
- Luminaire Efficacy from125 to 165lm/w.
- With Surge Projector to protect lamp from up to 10KV/10KA.
- 7 Years Warranty.
- 4 different intall way. Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted for optional.
Specification
| Specifications | |||
| Model | ZGSM-LD37LM | ||
| Driver Brand | MeaWell/Inventronics | ||
| Norminal Wattage | 37W | ||
| LED Quantity | 96 Units | ||
| Input Voltage | 100-240/277V AC, 50/60 Hz | ||
| Power Efficiency | >90% | ||
| Power Factor | >0.95 | ||
| Lamp Rated Luminous Efficiency | >130 lm /w | ||
| Lamp Rated Lumen output | 4,810 lm (Lumen tolerance +/- 5%) | ||
| Color Rendering Index | Ra>70 | ||
| Color Temperature | 3000, 4000, 5000 or 5700K | ||
| Photometric Type | Type I Medium, Type II Medium, Type III Medium, Type V Short | ||
| Optimal Operating Temperature | 25ºC | ||
| Storage Temperatures | -40°C~50°C | ||
| Working Environment | Between-40°C~+50°C, 10%~90%RH | ||
| Total Harmonic Distortion | < 20% | ||
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) | ||
| Material | Housing: Die-cast aluminum, Lens: Tempered glass and PC | ||
| IP Rating | IP66 | ||
| IK Rating | IK08 | ||
| Certification | CE, ROHS, IOS9001, ISO14001, LM80 | ||
| Surge Protection Device | 10KV | ||
| Optional Function | Photocell Control | ||
| Dimming Function | 0-10V | ||
| Mounting Method | Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted | ||
| Warranty | 7 years | ||
| Packing Details | |||
| Side Entry Mounted | Luminaire | Carton Size(mm) | 495*495*170 |
| G.W(kg) | 9.3 | ||
| Accessories | Carton Size(mm) | 235*125*105 | |
| G.W(kg) | 1.5 | ||
| Suspended Mounted | Luminaire | Carton Size(mm) | 495*495*170 |
| G.W(kg) | 9.3 | ||
| Accessories | Carton Size(mm) | 355*150*105 | |
| G.W(kg) | 1.5 | ||
| Post Top Mounted | Luminaire & Accessories | Carton Size(mm) | 495*495*170 |
| G.W(kg) | 10.6 | ||
| Pendant Mounted | Luminaire & Accessories | Carton Size(mm) | 495*495*170 |
| G.W(kg) | 9.5 | ||

