Product Parameter

Company Information



| MODEL | TG010-10W | TG010-20W | TG010-30W | TG010-50W | TG010-70W | TG010-100W | TG010-150W | TG010-200W | TG010-300W |
| POWER | 10W | 20W | 30W | 50W | 70W | 100W | 150W | 200W | 300W |
| Luminous Flux | 80-90LM/W | ||||||||
| Input Voltage | AC 200-240V | ||||||||
| Color Temperature | 3000-6500K | ||||||||
| Color Rendering Index | CRI>80 | ||||||||
| IP Rating | IP66 | ||||||||
| Beam Angle | 120° | ||||||||
| Housing Color | Black / Gray | ||||||||
| Working Temp | -30ºC~50ºC | ||||||||
| Body Material | Aluminum alloy | ||||||||
| Net Weight(KG) | 0.16 | 0.195 | 0.334 | 0.52 | 0.83 | 1.09 | 1.522 | 2.065 | 2.65 |

Company Information

